VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,760,856,983 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,738.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,667,198.5 GB  594,955,325
2 Iran (ISLAMIC Republic Of)  98,736,782.8 GB  5,313,959,933
3 Russian Federation  88,549,043.7 GB  1,393,265,830
4 Japan  68,696,856.7 GB  706,637,969
5 United States  53,307,916.5 GB  1,194,303,373
6 Taiwan  50,889,117.5 GB  792,600,565
7 France  46,308,786.1 GB  592,035,852
8 Indonesia  38,689,757.9 GB  893,556,537
9 India  36,263,101.8 GB  774,134,462
10 Viet Nam  29,807,142.9 GB  504,316,757
11 China  29,592,529.7 GB  773,386,503
12 Thailand  19,653,165.1 GB  346,706,655
13 United Arab Emirates  15,711,440.3 GB  518,114,463
14 Hong Kong  14,767,542.0 GB  242,767,384
15 Myanmar  13,115,447.2 GB  225,135,937
16 Philippines  12,943,395.8 GB  318,172,798
17 Malaysia  11,946,841.3 GB  141,527,953
18 Turkmenistan  11,825,403.4 GB  155,370,733
19 Bangladesh  9,493,184.7 GB  387,545,073
20 Ukraine  9,381,408.6 GB  537,018,217
21 Canada  8,145,843.9 GB  86,214,168
22 Saudi Arabia  8,024,524.1 GB  109,003,008
23 Germany  7,904,675.1 GB  248,763,505
24 Turkey  6,768,532.0 GB  99,565,831
25 Singapore  6,702,591.3 GB  410,750,855
26 Iraq  5,672,865.6 GB  225,054,526
27 Australia  5,642,675.8 GB  114,199,636
28 Brazil  5,382,364.2 GB  1,384,217,643
29 United Kingdom  5,281,547.7 GB  131,044,208
30 Lao People's Democratic Republic  4,559,184.2 GB  74,133,638
31 Pakistan  4,414,824.8 GB  105,088,821
32 Nigeria  3,787,694.0 GB  449,541,532
33 Argentina  3,653,123.2 GB  56,995,423
34 Cambodia  3,221,835.0 GB  92,720,194
35 Kenya  3,054,564.9 GB  183,154,174
36 Mexico  2,497,724.3 GB  44,227,310
37 Oman  2,064,112.2 GB  36,811,823
38 Spain  2,055,506.6 GB  23,636,765
39 Netherlands  1,928,701.4 GB  52,542,939
40 Armenia  1,458,534.2 GB  4,891,221
41 Egypt  1,373,452.5 GB  37,714,013
42 Qatar  1,357,682.0 GB  19,093,122
43 Algeria  1,356,833.2 GB  37,135,073
44 Nepal  1,331,311.5 GB  19,730,664
45 Syrian Arab Republic  1,301,425.8 GB  235,681,843
46 Jordan  1,283,611.7 GB  25,416,389
47 Somalia  1,265,914.2 GB  55,726,116
48 Italy  1,241,035.5 GB  15,233,891
49 Kyrgyzstan  1,176,623.0 GB  13,118,077
50 New Zealand  1,142,787.8 GB  15,124,509
51 Sudan  1,122,618.7 GB  41,103,350
52 Macau  1,057,129.2 GB  19,074,213
53 Colombia  1,051,301.6 GB  19,927,367
54 Kazakhstan  1,043,432.2 GB  15,213,575
55 Sweden  1,003,784.9 GB  18,597,238
56 Cote D'ivoire  977,139.2 GB  12,164,373
57 Ghana  961,873.5 GB  56,781,186
58 Austria  931,504.2 GB  14,630,199
59 Venezuela  874,254.1 GB  26,065,042
60 Belarus  840,806.5 GB  21,928,166
61 Chile  831,268.0 GB  14,216,115
62 Romania  793,019.3 GB  14,679,253
63 Peru  781,449.7 GB  10,671,179
64 Gabon  771,193.3 GB  6,210,839
65 Ethiopia  755,892.1 GB  39,143,275
66 Mongolia  697,270.1 GB  11,315,443
67 Libyan Arab Jamahiriya  685,070.5 GB  19,264,941
68 Kuwait  681,235.3 GB  10,456,008
69 Morocco  653,808.5 GB  25,310,377
70 Poland  639,896.9 GB  9,217,215
71 Yemen  604,223.0 GB  20,491,534
72 Azerbaijan  596,196.5 GB  10,536,872
73 Latvia  591,183.2 GB  3,101,538
74 Ecuador  579,609.1 GB  53,722,197
75 Norway  545,841.6 GB  4,737,273
76 Switzerland  522,439.0 GB  37,992,154
77 Palestinian Territory Occupied  502,777.6 GB  12,406,019
78 Belgium  477,363.9 GB  6,509,348
79 South Africa  465,932.8 GB  17,125,888
80 Finland  441,755.7 GB  3,918,718
81 Afghanistan  430,472.8 GB  15,825,786
82 Tanzania United Republic of  429,453.5 GB  10,843,004
83 Israel  408,445.9 GB  9,245,520
84 Uganda  380,820.3 GB  19,251,334
85 Portugal  375,849.5 GB  5,898,241
86 Denmark  332,439.6 GB  3,049,077
87 Lithuania  324,858.0 GB  4,109,872
88 Hungary  324,841.1 GB  4,886,257
89 Czech Republic  323,801.5 GB  4,970,454
90 Georgia  297,444.8 GB  3,560,323
91 Guinea  281,737.0 GB  8,618,032
92 Greece  268,762.0 GB  3,799,223
93 Sri Lanka  263,260.3 GB  6,622,567
94 Bahrain  227,268.4 GB  3,664,987
95 Dominican Republic  218,954.3 GB  6,981,698
96 Tunisia  218,491.4 GB  6,086,856
97 Brunei Darussalam  214,105.0 GB  1,607,559
98 Bulgaria  212,257.0 GB  4,233,418
99 Guatemala  206,717.2 GB  4,417,258
100 Uzbekistan  203,713.6 GB  4,136,806
101 Lebanon  203,463.7 GB  9,034,082
102 Serbia  200,642.5 GB  3,547,117
103 Panama  191,121.3 GB  5,240,454
104 Bolivia  186,645.5 GB  3,259,557
105 Djibouti  163,608.1 GB  4,260,879
106 Paraguay  160,875.0 GB  2,115,365
107 Ireland  137,690.7 GB  2,160,449
108 Slovenia  133,141.8 GB  1,556,225
109 Costa Rica  117,438.0 GB  1,815,490
110 Croatia (LOCAL Name: Hrvatska)  115,911.1 GB  1,157,634
111 Slovakia (SLOVAK Republic)  110,867.7 GB  1,238,963
112 Moldova Republic of  107,659.3 GB  2,764,440
113 Cuba  106,127.4 GB  2,794,234
114 Albania  104,890.5 GB  2,349,919
115 Bosnia and Herzegowina  102,995.7 GB  936,257
116 Mauritius  99,762.2 GB  1,335,057
117 Jamaica  92,816.2 GB  2,108,074
118 Estonia  81,843.2 GB  1,119,456
119 Bhutan  81,498.9 GB  1,688,083
120 Uruguay  80,232.8 GB  1,171,428
121 Rwanda  63,449.0 GB  1,875,921
122 Luxembourg  62,054.9 GB  1,348,784
123 Honduras  61,814.6 GB  1,418,073
124 Benin  60,987.9 GB  7,053,679
125 Antigua and Barbuda  59,571.7 GB  1,626,477
126 Cyprus  55,863.6 GB  7,573,111
127 Togo  54,008.9 GB  1,419,487
128 Senegal  53,400.9 GB  1,989,976
129 Maldives  53,315.7 GB  911,333
130 Guam  51,893.4 GB  989,296
131 Northern Mariana Islands  44,375.4 GB  271,037
132 Trinidad and Tobago  42,404.3 GB  645,131
133 Macedonia  42,155.9 GB  654,657
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,269.0 GB  3,244,997
136 Timor-leste  34,131.0 GB  744,210
137 Mozambique  33,707.7 GB  2,521,347
138 El Salvador  33,580.6 GB  880,824
139 Fiji  30,007.4 GB  831,913
140 Madagascar  28,945.7 GB  761,985
141 Barbados  28,888.6 GB  354,234
142 Nicaragua  27,389.1 GB  528,717
143 Malta  27,017.6 GB  507,572
144 Puerto Rico  26,977.4 GB  694,663
145 Tajikistan  25,865.9 GB  1,225,122
146 Iceland  25,709.1 GB  772,825
147 Namibia  25,365.0 GB  752,511
148 Palau  24,556.0 GB  194,248
149 Reunion  23,828.3 GB  95,033
150 Seychelles  22,593.3 GB  3,428,468
151 Congo The Democratic Republic of The  21,774.7 GB  1,472,364
152 Chad  21,596.5 GB  4,516,884
153 Angola  21,154.5 GB  801,333
154 Mali  18,619.4 GB  1,073,087
155 Burkina Faso  18,504.6 GB  1,583,212
156 Mauritania  17,918.3 GB  537,832
157 Bahamas  17,899.2 GB  347,836
158 Montenegro  17,898.1 GB  372,617
159 Zambia  16,576.9 GB  664,757
160 Zimbabwe  16,163.5 GB  2,285,772
161 Saint Lucia  15,289.6 GB  186,368
162 Guyana  14,472.3 GB  304,628
163 Papua New Guinea  13,696.8 GB  198,774
164 Malawi  13,383.0 GB  193,048
165 Suriname  11,408.5 GB  313,125
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.3 GB  395,862
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,071.3 GB  517,715
171 Botswana  8,629.0 GB  194,283
172 Gambia  8,563.0 GB  3,639,259
173 Aruba  8,501.6 GB  94,819
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,177.0 GB  136,317
176 Liberia  6,618.1 GB  552,593
177 Marshall Islands  6,428.5 GB  60,723
178 South Sudan  6,404.1 GB  345,704
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,407.3 GB  295,751
181 Martinique  5,373.6 GB  76,967
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.0 GB  124,756
184 Grenada  3,948.8 GB  89,410
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.3 GB  37,209
188 Andorra  3,391.3 GB  75,845
189 Guadeloupe  3,194.8 GB  43,938
190 Cape Verde  3,013.4 GB  137,710
191 Comoros  2,945.5 GB  51,607
192 Sierra Leone  2,939.3 GB  112,310
193 Cayman Islands  2,590.7 GB  58,580
194 Tonga  2,384.2 GB  165,199
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,275.1 GB  49,875
197 Sint Maarten  2,107.8 GB  52,198
198 Micronesia Federated States of  2,035.2 GB  88,796
199 Solomon Islands  2,015.1 GB  78,015
200 Burundi  1,991.5 GB  197,306
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,353
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,210.0 GB  34,455
208 Lesotho  1,162.8 GB  56,481
209 Jersey  1,022.4 GB  26,890
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.2 GB  12,035
217 Liechtenstein  309.0 GB  6,566
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4