VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,759,225,745 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,689.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,658,871.3 GB  594,922,186
2 Iran (ISLAMIC Republic Of)  98,735,407.7 GB  5,313,941,193
3 Russian Federation  88,545,639.2 GB  1,393,225,246
4 Japan  68,691,479.9 GB  706,572,300
5 United States  53,305,578.4 GB  1,193,531,668
6 Taiwan  50,886,900.6 GB  792,584,838
7 France  46,308,122.5 GB  592,022,425
8 Indonesia  38,688,271.1 GB  893,539,727
9 India  36,260,623.5 GB  774,103,714
10 Viet Nam  29,804,293.8 GB  504,260,465
11 China  29,592,001.3 GB  773,371,354
12 Thailand  19,652,149.1 GB  346,698,660
13 United Arab Emirates  15,710,999.1 GB  518,110,616
14 Hong Kong  14,766,885.4 GB  242,719,500
15 Myanmar  13,114,379.3 GB  225,132,708
16 Philippines  12,942,917.0 GB  318,168,085
17 Malaysia  11,946,430.4 GB  141,512,382
18 Turkmenistan  11,823,881.0 GB  155,362,934
19 Bangladesh  9,493,003.1 GB  387,543,716
20 Ukraine  9,381,174.2 GB  536,995,082
21 Canada  8,145,661.6 GB  86,171,687
22 Saudi Arabia  8,024,284.7 GB  109,000,446
23 Germany  7,904,375.4 GB  248,722,670
24 Turkey  6,768,233.0 GB  99,555,231
25 Singapore  6,702,191.1 GB  410,734,425
26 Iraq  5,672,796.3 GB  225,053,009
27 Australia  5,642,138.1 GB  114,191,126
28 Brazil  5,381,722.1 GB  1,384,153,588
29 United Kingdom  5,281,361.7 GB  130,994,267
30 Lao People's Democratic Republic  4,558,826.6 GB  74,129,580
31 Pakistan  4,414,514.2 GB  105,084,819
32 Nigeria  3,787,266.4 GB  449,505,624
33 Argentina  3,650,551.1 GB  56,960,426
34 Cambodia  3,221,605.6 GB  92,717,674
35 Kenya  3,054,541.4 GB  183,153,753
36 Mexico  2,497,623.6 GB  44,226,413
37 Oman  2,063,869.3 GB  36,810,219
38 Spain  2,055,116.9 GB  23,626,860
39 Netherlands  1,928,633.4 GB  52,534,884
40 Armenia  1,458,511.7 GB  4,891,134
41 Egypt  1,373,396.1 GB  37,713,334
42 Qatar  1,357,624.4 GB  19,092,705
43 Algeria  1,356,762.4 GB  37,134,238
44 Nepal  1,331,292.6 GB  19,730,436
45 Syrian Arab Republic  1,301,342.3 GB  235,679,487
46 Jordan  1,283,552.0 GB  25,415,808
47 Somalia  1,265,644.2 GB  55,715,169
48 Italy  1,240,968.6 GB  15,229,337
49 Kyrgyzstan  1,176,447.1 GB  13,116,678
50 New Zealand  1,142,663.3 GB  15,123,901
51 Sudan  1,122,373.5 GB  41,097,130
52 Macau  1,057,101.2 GB  19,073,969
53 Colombia  1,051,195.6 GB  19,925,561
54 Kazakhstan  1,043,371.5 GB  15,212,665
55 Sweden  1,003,736.4 GB  18,596,625
56 Cote D'ivoire  976,599.9 GB  12,159,943
57 Ghana  961,838.0 GB  56,778,114
58 Austria  931,483.6 GB  14,629,940
59 Venezuela  874,205.4 GB  26,064,382
60 Belarus  840,671.0 GB  21,926,318
61 Chile  831,210.0 GB  14,215,716
62 Romania  793,002.2 GB  14,667,589
63 Peru  781,415.8 GB  10,670,888
64 Gabon  769,960.1 GB  6,203,353
65 Ethiopia  755,873.3 GB  39,142,721
66 Mongolia  697,257.1 GB  11,315,403
67 Libyan Arab Jamahiriya  685,054.5 GB  19,264,460
68 Kuwait  681,202.9 GB  10,455,736
69 Morocco  653,794.4 GB  25,310,155
70 Poland  639,852.4 GB  9,215,645
71 Yemen  604,181.0 GB  20,490,538
72 Azerbaijan  596,192.2 GB  10,536,843
73 Latvia  591,178.4 GB  3,100,687
74 Ecuador  579,582.4 GB  53,721,492
75 Norway  545,821.8 GB  4,737,239
76 Switzerland  522,421.4 GB  37,982,948
77 Palestinian Territory Occupied  502,763.6 GB  12,405,868
78 Belgium  477,351.7 GB  6,508,740
79 South Africa  465,912.6 GB  17,125,503
80 Finland  441,676.9 GB  3,918,648
81 Afghanistan  430,408.7 GB  15,824,326
82 Tanzania United Republic of  429,428.7 GB  10,842,796
83 Israel  408,420.4 GB  9,244,904
84 Uganda  380,801.7 GB  19,250,733
85 Portugal  375,830.5 GB  5,898,150
86 Denmark  332,435.8 GB  3,049,000
87 Lithuania  324,853.2 GB  4,109,812
88 Hungary  324,834.5 GB  4,886,209
89 Czech Republic  323,794.2 GB  4,970,282
90 Georgia  297,398.9 GB  3,560,205
91 Guinea  281,736.3 GB  8,617,999
92 Greece  268,748.1 GB  3,797,807
93 Sri Lanka  263,229.6 GB  6,622,270
94 Bahrain  227,261.7 GB  3,664,948
95 Dominican Republic  218,919.7 GB  6,981,554
96 Tunisia  218,486.1 GB  6,086,817
97 Brunei Darussalam  214,104.1 GB  1,607,546
98 Bulgaria  212,254.0 GB  4,232,442
99 Guatemala  206,708.1 GB  4,417,147
100 Uzbekistan  203,705.4 GB  4,136,658
101 Lebanon  203,460.0 GB  9,033,965
102 Serbia  200,632.4 GB  3,547,071
103 Panama  191,098.2 GB  5,238,304
104 Bolivia  186,608.7 GB  3,259,406
105 Djibouti  163,607.2 GB  4,260,865
106 Paraguay  160,871.9 GB  2,115,201
107 Ireland  137,684.1 GB  2,157,615
108 Slovenia  133,141.5 GB  1,555,572
109 Costa Rica  117,434.3 GB  1,815,471
110 Croatia (LOCAL Name: Hrvatska)  115,908.0 GB  1,157,381
111 Slovakia (SLOVAK Republic)  110,865.8 GB  1,238,943
112 Moldova Republic of  107,651.1 GB  2,764,215
113 Cuba  106,126.9 GB  2,794,205
114 Albania  104,890.3 GB  2,349,873
115 Bosnia and Herzegowina  102,995.7 GB  936,257
116 Mauritius  99,757.8 GB  1,335,004
117 Jamaica  92,812.8 GB  2,108,059
118 Estonia  81,840.7 GB  1,118,649
119 Bhutan  81,498.9 GB  1,688,081
120 Uruguay  80,201.7 GB  1,171,335
121 Rwanda  63,389.9 GB  1,875,029
122 Luxembourg  62,051.4 GB  1,348,745
123 Honduras  61,813.6 GB  1,418,060
124 Benin  60,983.6 GB  7,053,578
125 Antigua and Barbuda  59,569.6 GB  1,626,463
126 Cyprus  55,863.1 GB  7,573,092
127 Togo  54,008.8 GB  1,419,483
128 Senegal  53,394.5 GB  1,989,869
129 Maldives  53,313.2 GB  911,314
130 Guam  51,891.8 GB  988,474
131 Northern Mariana Islands  44,373.6 GB  271,036
132 Trinidad and Tobago  42,400.9 GB  645,122
133 Macedonia  42,155.7 GB  654,651
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,268.1 GB  3,244,945
136 Timor-leste  34,130.8 GB  744,202
137 Mozambique  33,707.5 GB  2,521,338
138 El Salvador  33,579.9 GB  880,821
139 Fiji  30,002.8 GB  831,818
140 Madagascar  28,944.4 GB  761,898
141 Barbados  28,888.6 GB  354,224
142 Nicaragua  27,389.0 GB  528,714
143 Malta  27,017.0 GB  507,517
144 Puerto Rico  26,974.1 GB  694,623
145 Tajikistan  25,865.2 GB  1,225,081
146 Iceland  25,708.7 GB  772,748
147 Namibia  25,364.8 GB  752,488
148 Palau  24,554.9 GB  194,229
149 Reunion  23,828.2 GB  95,031
150 Seychelles  22,592.7 GB  3,428,443
151 Congo The Democratic Republic of The  21,773.3 GB  1,472,302
152 Chad  21,596.4 GB  4,516,877
153 Angola  21,154.2 GB  801,315
154 Mali  18,618.9 GB  1,073,076
155 Burkina Faso  18,504.0 GB  1,583,161
156 Mauritania  17,917.9 GB  537,828
157 Bahamas  17,896.8 GB  347,826
158 Montenegro  17,887.2 GB  372,591
159 Zambia  16,573.9 GB  664,737
160 Zimbabwe  16,163.4 GB  2,285,766
161 Saint Lucia  15,289.5 GB  186,367
162 Guyana  14,471.9 GB  304,623
163 Papua New Guinea  13,696.8 GB  198,770
164 Malawi  13,383.0 GB  193,045
165 Suriname  11,408.5 GB  313,124
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.3 GB  395,855
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,070.9 GB  517,708
171 Botswana  8,627.9 GB  194,258
172 Gambia  8,562.9 GB  3,639,252
173 Aruba  8,501.5 GB  94,817
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,177.0 GB  136,314
176 Liberia  6,618.0 GB  552,586
177 Marshall Islands  6,427.5 GB  60,720
178 South Sudan  6,404.0 GB  345,702
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,407.3 GB  295,750
181 Martinique  5,373.6 GB  76,966
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.0 GB  124,755
184 Grenada  3,948.7 GB  89,408
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.3 GB  37,207
188 Andorra  3,390.8 GB  75,828
189 Guadeloupe  3,194.8 GB  43,937
190 Cape Verde  3,013.1 GB  137,702
191 Comoros  2,945.5 GB  51,607
192 Sierra Leone  2,938.7 GB  112,304
193 Cayman Islands  2,590.6 GB  58,578
194 Tonga  2,383.2 GB  165,197
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,275.0 GB  49,874
197 Sint Maarten  2,107.8 GB  52,195
198 Micronesia Federated States of  2,033.9 GB  88,793
199 Solomon Islands  2,014.6 GB  78,011
200 Burundi  1,991.4 GB  197,301
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,352
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,209.6 GB  34,452
208 Lesotho  1,162.7 GB  56,480
209 Jersey  1,022.3 GB  26,889
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.1 GB  12,034
217 Liechtenstein  309.0 GB  6,564
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.9 GB  5,531
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4