Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,150 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21747275059 2026/06/23 6:45:09 (1 mins ago) In-use 1 mins China Paraguay 181.94.x.x OpenVPN In-use
VPN-21747275058 2026/06/23 6:44:23 (1 mins ago) 6:44:24 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.03 MB
VPN-21747275057 2026/06/23 6:43:28 (2 mins ago) 6:45:15 1 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) 0.02 MB
VPN-21747275056 2026/06/23 6:43:19 (3 mins ago) In-use 3 mins Viet Nam Paraguay 181.94.x.x OpenVPN In-use
VPN-21747275055 2026/06/23 6:43:05 (3 mins ago) In-use 3 mins Viet Nam Paraguay 181.94.x.x OpenVPN In-use
VPN-21747275054 2026/06/23 6:42:41 (3 mins ago) 6:42:41 0 mins Singapore Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21747275053 2026/06/23 6:42:30 (3 mins ago) 6:42:46 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.11 MB
VPN-21747275052 2026/06/23 6:42:16 (4 mins ago) In-use 4 mins Brazil Japan 153.176.x.x OpenVPN In-use
VPN-21747275051 2026/06/23 6:42:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275050 2026/06/23 6:42:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21747275049 2026/06/23 6:42:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747275048 2026/06/23 6:42:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275047 2026/06/23 6:42:00 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21747275046 2026/06/23 6:42:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747275045 2026/06/23 6:42:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275044 2026/06/23 6:42:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275043 2026/06/23 6:42:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275042 2026/06/23 6:41:59 (4 mins ago) In-use 4 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21747275041 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275040 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins United States Japan 124.103.x.x OpenVPN In-use
VPN-21747275039 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275038 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275037 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275036 2026/06/23 6:41:58 (4 mins ago) 6:42:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747275035 2026/06/23 6:41:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.39.x.x OpenVPN In-use
VPN-21747275034 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275033 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747275032 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275031 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins United States Japan 115.39.x.x OpenVPN In-use
VPN-21747275030 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747275029 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21747275028 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21747275027 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21747275026 2026/06/23 6:41:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21747275025 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747275024 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21747275023 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21747275022 2026/06/23 6:41:56 (4 mins ago) 6:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747275021 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275020 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275019 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275018 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21747275017 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21747275016 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21747275015 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275014 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21747275013 2026/06/23 6:41:56 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21747275012 2026/06/23 6:41:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275011 2026/06/23 6:41:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275010 2026/06/23 6:41:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21747275009 2026/06/23 6:41:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747275008 2026/06/23 6:41:55 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21747275007 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21747275006 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21747275005 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747275004 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747275003 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21747275002 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21747275001 2026/06/23 6:41:54 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21747275000 2026/06/23 6:41:53 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21747274999 2026/06/23 6:41:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21747274998 2026/06/23 6:41:53 (4 mins ago) 6:41:54 0 mins Korea Republic of Korea Republic of 112.173.x.x OpenVPN 1.05 MB
VPN-21747274997 2026/06/23 6:41:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274996 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21747274995 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21747274994 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21747274993 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21747274992 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274991 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274990 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274989 2026/06/23 6:41:52 (4 mins ago) 6:41:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274988 2026/06/23 6:41:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274987 2026/06/23 6:41:51 (4 mins ago) In-use 4 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21747274986 2026/06/23 6:41:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274985 2026/06/23 6:41:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21747274984 2026/06/23 6:41:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274983 2026/06/23 6:41:50 (4 mins ago) 6:42:01 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274982 2026/06/23 6:41:50 (4 mins ago) In-use 4 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21747274981 2026/06/23 6:41:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21747274980 2026/06/23 6:41:50 (4 mins ago) In-use 4 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21747274979 2026/06/23 6:41:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274978 2026/06/23 6:41:50 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274977 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274976 2026/06/23 6:41:49 (4 mins ago) 6:41:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274975 2026/06/23 6:41:49 (4 mins ago) 6:41:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274974 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins Somalia Japan 118.157.x.x OpenVPN In-use
VPN-21747274973 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274972 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274971 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins United States Indonesia 82.153.x.x OpenVPN In-use
VPN-21747274970 2026/06/23 6:41:49 (4 mins ago) 6:41:49 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21747274969 2026/06/23 6:41:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274968 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274967 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21747274966 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21747274965 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21747274964 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747274963 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21747274962 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274961 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274960 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21747274959 2026/06/23 6:41:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274958 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747274957 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274956 2026/06/23 6:41:47 (4 mins ago) 6:41:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274955 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747274954 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274953 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins China Paraguay 181.94.x.x OpenVPN In-use
VPN-21747274952 2026/06/23 6:41:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274951 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274950 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21747274949 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274948 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins United States Japan 126.34.x.x OpenVPN In-use
VPN-21747274947 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins Switzerland Japan 118.86.x.x OpenVPN In-use
VPN-21747274946 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274945 2026/06/23 6:41:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274944 2026/06/23 6:41:45 (4 mins ago) 6:41:46 0 mins Korea Republic of Korea Republic of 121.134.x.x OpenVPN 1.01 MB
VPN-21747274943 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747274942 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins China Japan 126.77.x.x OpenVPN In-use
VPN-21747274941 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747274940 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274939 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274938 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274937 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274936 2026/06/23 6:41:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21747274935 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274934 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274933 2026/06/23 6:41:44 (4 mins ago) 6:41:48 0 mins Korea Republic of Korea Republic of 175.240.x.x OpenVPN 1.02 MB
VPN-21747274932 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21747274931 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21747274930 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins China Japan 114.19.x.x OpenVPN In-use
VPN-21747274929 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21747274928 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21747274927 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274926 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274925 2026/06/23 6:41:44 (4 mins ago) 6:41:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274924 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21747274923 2026/06/23 6:41:44 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.142.x.x SoftEther VPN (TCP) In-use
VPN-21747274922 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747274921 2026/06/23 6:41:43 (4 mins ago) 6:41:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274920 2026/06/23 6:41:43 (4 mins ago) 6:41:46 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274919 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins Switzerland Japan 219.113.x.x OpenVPN In-use
VPN-21747274918 2026/06/23 6:41:43 (4 mins ago) 6:41:55 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21747274917 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274916 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274915 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274914 2026/06/23 6:41:43 (4 mins ago) 6:41:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21747274913 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747274912 2026/06/23 6:41:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21747274911 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274910 2026/06/23 6:41:42 (4 mins ago) 6:41:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274909 2026/06/23 6:41:42 (4 mins ago) 6:41:45 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274908 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747274907 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274906 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21747274905 2026/06/23 6:41:42 (4 mins ago) 6:41:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274904 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274903 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274902 2026/06/23 6:41:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274901 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274900 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21747274899 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins United States Canada 96.48.x.x OpenVPN In-use
VPN-21747274898 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Japan Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21747274897 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Germany Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21747274896 2026/06/23 6:41:41 (4 mins ago) 6:41:48 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274895 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274894 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21747274893 2026/06/23 6:41:41 (4 mins ago) 6:41:44 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274892 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21747274891 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21747274890 2026/06/23 6:41:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21747274889 2026/06/23 6:41:41 (4 mins ago) 6:41:47 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21747274888 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21747274887 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21747274886 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274885 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 221.44.x.x OpenVPN In-use
VPN-21747274884 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274883 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274882 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21747274881 2026/06/23 6:41:40 (4 mins ago) In-use 4 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21747274880 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21747274879 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21747274878 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21747274877 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747274876 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21747274875 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274874 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Spain Thailand 49.48.x.x MS-SSTP In-use
VPN-21747274873 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21747274872 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21747274871 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274870 2026/06/23 6:41:39 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21747274869 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.184.x.x SoftEther VPN (TCP) In-use
VPN-21747274868 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21747274867 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21747274866 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747274865 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21747274864 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21747274863 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21747274862 2026/06/23 6:41:38 (4 mins ago) In-use 4 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21747274861 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21747274860 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21747274859 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21747274858 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21747274857 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21747274856 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins Viet Nam Japan 210.198.x.x OpenVPN In-use
VPN-21747274855 2026/06/23 6:41:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21747274854 2026/06/23 6:41:36 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 211.222.x.x SoftEther VPN (UDP) In-use
